27 pre-marinated beef and chicken items, portioned to spec and vacuum sealed — the product line this company was founded on in 1989.
Marinating in-house looks cheap until you cost the labour. Someone has to trim, portion, mix the marinade, hold it for the right time, and rotate it — every day, and to the same standard regardless of who is on prep. In practice that last part is where it falls down.
Buying the protein already marinated moves that work into an inspected plant with fixed formulations and portion control. The product arrives ready to hit the grill or flat-top, and a fajita portion weighs the same in March as it did in January.
Vacuum sealed, refrigerated. Long enough to order sensibly, short enough to stay fresh.
Fixed weights where you need them, random where you don't. Both are specified per item.
Marinating happens under federal inspection, not in a walk-in.
Pectoral, inside skirt, outside skirt, blade, flap and hanger — specify by item code.
Our beef line is built around fajita meat, offered across six different cuts so you can match texture and cost to the application. All beef items are packed in 20 lb cases of 4/5 lb bags.
| Item code | Product | Portion | Case wt. | Packed |
|---|---|---|---|---|
5047 | beef fajitas (pectoral) | random | 20 lb | 4/5 lb. bags |
5048 | beef fajitas (inside skirt) | random | 20 lb | 4/5 lb. bags |
5116 | beef fajitas (blade) | random | 20 lb | 4/5 lb. bags |
5412 | beef pieces for fajitas (hanger pcs) | random | 20 lb | 4/5 lb. bags |
5416 | beef fajitas (flap) | random | 20 lb | 4/5 lb. bags |
5421 | beef fajitas (pectoral) | random | 20 lb | 4/5 lb. bags |
5426 | beef fajitas (skirt) | random | 20 lb | 4/5 lb. bags |
5436 | beef fajitas (pectoral) | random | 20 lb | 4/5 lb. bags |
5444 | beef fajitas (skirt) | random | 20 lb | 4/5 lb. bags |
Seasoned breast, tenderloin, thigh meat and chicken breast fajitas, in fixed portions and random pack. Portion sizes run from roughly 1 oz pieces up to 7 oz breast fajita portions.
| Item code | Product | Portion | Case wt. | Packed |
|---|---|---|---|---|
4002 | seasoned chicken thigh meat chunks | random | 20 lb | 4/5 lb. bags |
5002 | seasoned chicken tenderloin | random | 10 lb | 2/5 lb. bags |
5065 | chicken breast fajitas | approx. 7oz. | 14 lb | 4/3.5 lb. bags |
5068 | seasoned chicken breast | split random | 20 lb | 4/5 lb. bags |
5077 | seasoned chicken breast | approx. 6.5 oz. | 15 lb | 3/5 lb. bags |
5095 | seasoned chicken breast & thigh | random | 20 lb | 4/5 lb. bags |
5161 | chicken breast fajitas | approx. 7 oz. | 14 lb | 4/3.5 lb. bags |
5162 | seasoned spicy chicken breast | ~64/5 oz. | 20 lb | 4/5 lb. bags |
5166 | seasoned chicken breast | approx. 6 oz. | 20 lb | 4/5 lb. bags |
5190 | seasoned chicken breast pieces | random | 20 lb | 4/5 lb. bags |
5193 | seasoned chicken breast pieces | ~1-1.5 oz. | 20 lb | 4/5 lb. bags |
5197 | seasoned chicken tenderloins | split | 20 lb | 4/5 lb. bags |
5488 | seasoned chicken breast | random | 20 lb | 4/5 lb. bags |
7060 | seasoned chicken breast pieces | random | 20 lb | 4/5 lb. bags |
7061 | seasoned chicken breast 5oz | approx. 5 oz. | 20 lb | 4/5 lb. bags |
7062 | spicy chicken breast pieces | random | 20 lb | 4/5 lb. bags |
7070 | seasoned chicken tenderloin | approx. 1.5 oz. | 20 lb | 4/5 lb. bags |
5000-30 | chicken breast pcs | bulk | 30 lb | 3/10 lb. bags |
Most carry a 30 to 45 day refrigerated shelf life, vacuum sealed.
Pectoral, inside skirt, outside skirt, blade, flap and hanger — each with its own item code.
Yes. That is a custom formulation, and we will run a sample batch against whatever you make in-house today.
First-time customers get sample orders with no minimum. Send us your current spec and we will match it.
Request samples See breaded products