70 items across breaded meats, fritters and appetizers — the high-margin side of the menu, delivered ready to fry.
Breaded appetizers carry some of the best food-cost percentages on a menu, and they are also the items least worth making in-house. Battering and breading is messy, slow, and hard to keep consistent — coverage varies, oil life suffers, and yield is unpredictable.
Our breaded line arrives frozen and coated to a fixed spec. It goes from freezer to fryer, holds up under a heat lamp, and produces the same plate every time.
Long shelf life means you can order to a delivery schedule rather than to demand.
IQF layer for portioned items you pull by the piece; 2/5 and 4/5 lb bags for volume.
Many items list approximate piece counts per case, so plate costing is straightforward.
Coating, texture and seasoning can all be developed to your spec.
Breaded chicken breast, tenders and strips alongside breaded vegetables — anaheim and onion stix, mushrooms, spicy green beans and street corn bites.
| Item code | Product | Portion | Case wt. | Packed |
|---|---|---|---|---|
2069 | breaded anaheim & onion stix | random | 6 lb | 2/3 lb. bags |
2088 | breaded mushrooms | bulk buttons | 10 lb | 2/5 lb. bags |
2091 | spicy breaded green bean | random | 6 lb | 2/3 lb. bags |
2601 | spicy street corn bites | approx. 1oz. | 10 lb | 2/5 lb. bags |
6122 | bull fries | approx. 500 pcs. | 10 lb | 2/5 lb. bags |
6144 | seasoned chicken thigh fritter | random | 10 lb | IQF layer |
6150 | chicken breast strip fritter | 91/1.75 oz. | 10 lb | 2/5 lb. bags |
6164 | breaded chicken breast | 40/4 oz. | 10 lb | IQF layer |
6165 | breaded chicken breast | 26/6.15 oz. | 10 lb | IQF layer |
6168 | chicken breast fritter w/garlic | 26/6.15 oz. | 10 lb | IQF layer |
6170 | chicken tender fritter | 75-85 piece avg. | 10 lb | 2/5 lb. bags |
6184 | breaded chicken breast | 40/4 oz. | 10 lb | IQF layer |
6188 | chicken breast schnitzel fritter | 12 lb | IQF layer | |
6198 | chicken gizzard fritter | random | 10 lb | 2/5 lb. bags |
6199 | chicken liver fritter | random | 10 lb | 2/5 lb. bags |
6350 | chicken breast strip fritter | 91/1.75 oz. | 10 lb | 2/5 lb. bags |
6365 | seasoned chicken breast strip fritter | 75-85 piece avg. | 10 lb | 2/5 lb. bags |
6560 | seasoned chicken breast fritter nuggets | random | 10 lb | 2/5 lb. bags |
6561 | seasoned chicken breast fritter | ~7.5 oz. | 10 lb | IQF layer |
6570 | chicken fritter bites | approx. 300 pcs. | 10 lb | IQF layer |
6580 | chicken-n-waffle fritter bites | ~1 oz. avg. | 10 lb | 2/5 lb. bags |
6816 | breaded smoked bbq brisket bites | approx.~160 pcs | 10 lb | 2/5 lb. bags |
6817 | spicy breaded bbq pork bites | approx.~160 pcs | 10 lb | 2/5 lb. bags |
6886 | seasoned cubed pork fritter | 6 oz. | 10 lb | bulk IQF |
6888 | pork schnitzel fritter | ~40/4.8 oz. | 12 lb | bulk IQF |
Cubed beef and pork fritters in fixed portion weights from 4 oz to 10 oz, bulk IQF packed for portion-by-portion use.
| Item code | Product | Portion | Case wt. | Packed |
|---|---|---|---|---|
6103 | cubed beef fritter | 5.3 oz. | 10 lb | bulk IQF |
6110 | cubed beef fritter w/garlic | 10 oz. | 10 lb | bulk IQF |
6111 | cubed beef fritter | approx. 17 pcs. | 12.5 lb | bulk IQF |
6114 | cubed beef fritter | 4 oz. | 10 lb | bulk IQF |
6115 | cubed beef fritter | 5 oz. | 10 lb | bulk IQF |
6116 | cubed beef fritter | 6 oz. | 10 lb | bulk IQF |
6117 | cubed beef fritter | 7 oz. | 10 lb | bulk IQF |
6118 | cubed beef fritter | 8 oz. | 10 lb | bulk IQF |
6203 | chopped beef fritter | 5.3 oz. | 10 lb | bulk IQF |
6211 | chopped beef fritter finger | 1 oz. | 10 lb | 2/5 lb. bags |
6214 | chopped beef fritter | 4 oz. | 10 lb | bulk IQF |
6305 | cubed beef fritter (dusted only) | ~5.5 oz. | 10 lb | bulk IQF |
6312 | cubed beef fritter (dusted only) | ~11.7 oz. | 11 lb | bulk IQF |
6231 | chopped beef fritter finger | 1 oz. | 10 lb | 2/5 lb. bags |
6233 | chopped beef fritter | 5.3 oz. | 10 lb | bulk IQF |
6234 | chopped beef fritter | 4 oz. | 10 lb | bulk IQF |
6343 | breaded cubed beef tenderloin steak | 3 oz. | 12 lb | layer |
6344 | cubed beef steak (dusted only) | 4 oz. | 12 lb | layer |
6346 | cubed beef steak (dusted only) | 6 oz. | 12 lb | layer |
6545 | premium cubed beef fritter | 5 oz. | 10 lb | bulk IQF |
Cheese sticks and planks, breaded mac and cheese, and the specialty items that tend to become a signature: habanero ghost pepper cheese planks, brisket mac and cheese bites, chicken-and-waffle fritter bites.
| Item code | Product | Portion | Case wt. | Packed |
|---|---|---|---|---|
2011 | habanero ghost pepper cheese planks | ~2 oz. avg. | 10 lb | 2/5 lb. bags |
2013 | spicy breaded mac and cheese | approx. 160 pcs | 10 lb | 2/5 lb. bags |
2015 | breaded cheese sticks | 3.1 oz. avg. | 10 lb | 2/5 lb. bags |
2018 | breaded cheese stix | 2.1 oz, avg. | 10 lb | 2/5 lb. bags |
2019 | breaded cheese stix | 1.1 oz. avg. | 12 lb | 4/3 lb. bags |
2025 | breaded cheese planks | 2 oz. avg. | 10 lb | 2/5 lb. bags |
2027 | swiss cheese stix | 2.1 oz. avg. | 10 lb | 2/5 lb. bags |
2028 | shorty small's cheese stix | 3oz. avg | 10 lb | 2/5 lb. bags |
2032 | breaded hot buffalo seasoned cheese curds | random | 10 lb | 2/5 lb. bags |
2045 | breaded anaheim pepper stix | random | 6 lb | 2/3 lb. bags |
2050 | breaded peaches | approx. 200 pcs. | 10 lb | 2/5 lb. bags |
2060 | breaded apple slices | approx. 240 pcs. | 10 lb | 2/5 lb. bags |
2070 | breaded pineapple rings | approx. 115 pcs. | 10 lb | 2/5 lb. bags |
2072 | breaded jalapeno slices "Dragon Bites" | approx. 500-600 pcs. | 10 lb | 2/5 lb. bags |
2076 | breaded whole okra | approx. 200 pcs. | 9 lb | 3/3 lb. bags |
2077 | breaded sliced green tomatoes | approx. 100 pcs. | 9 lb | 3/3 lb. bags |
2080 | salt and pepper pickle fries | random | 9 lb | 3/3 lb. bags |
2082 | spicy breaded pickles | approx. 300 pcs. | 10 lb | 2/5 lb. bags |
2085 | mild breaded pickle | approx. 300 pcs. | 10 lb | 2/5 lb. bags |
2272 | breaded jalapeno slices "Dragon Bites" | approx. 500-600 pcs. | 10 lb | 2/5 lb. bags |
2277 | breaded sliced green tomatoes | approx. 100 pcs. | 9 lb | 2/5 lb. bags |
2282 | spicy breaded pickles | approx. 300 pcs. | 10 lb | 2/5 lb. bags |
2582 | spicy breaded pickle planks | approx. 100 pcs. | 10 lb | 2/5 lb. bags |
2585 | breaded pickle planks | approx. 100 pcs. | 10 lb | 2/5 lb. bags |
6813 | breaded mac & cheese bites w/smoked brisket | ~1.50 oz. avg. | 10 lb | 2/5 lb. bags |
Up to six months while maintaining quality.
Individually quick frozen and packed in layers, so pieces do not clump. A cook can pull five pieces without thawing a bag.
Every case ships with instructions for that item, and our top ten page lists cooking guidance for the most popular products.
Ask for a sample case of any breaded item — no minimum for first-time customers.
Request samples Browse all 97 items